AIA Mobile 2010 Members
This is a current list of all of the AIA Mobile Architects and Associate Members. When searching for an Architect for any project, please think of one these Member firms.
If you have any corrections, or you need your name added to the list, please email Steve Stone.
Adams Stewart Architects, LLC | Todd Stewart, AIA |251.937.9032
BES, Inc. | Michael Reeves, AIA | 251.990.0414
Beth Brodbeck, Assoc. AIA | 251.463.6088
Billy R. Thomas, Architect AIA, LLC. | Billy R. Thomas, AIA | 251.937.2412
Brad Christensen, AIA |
Bowden Architecture | Don Bowden, AIA | 251.433.0704
C. Dennis Carlisle, Architect AIA | Charles D. Carlisle, AIA | 251.473.4555
Clark, Geer Latham & Associates, Inc. | Linda Snapp, AIA | 251.344.7073
C-Sharp Co, LLC. | David Sharpe, AIA | 251.974.5050
Cummings Architecture Corp. | Ben Cummings, AIA | 251.433.9600
Douglas Burtu Kearley, Architect, Inc. | Douglas Kearley, AIA | 251.473.7533
Dudley L. Flotte Architect | Dudley Flotte, AIA | 251.968.6700
Goodwyn, Mills & Cawood | James Walker, AIA | 251.460.4006
Gresham, Smith and Partners | Mitchell Whiteside, AIA | 251.625.6178
Harvey M. Gandler, Architect | Harvey Gandler, AIA | 251.342.1437
Hatch Mott MacDonald | Otis Gatlin, AIA | 251.626.5514
Holmes & Holmes Architects | Nicholas Holmes III, AIA | Nicholas Holmes, Jr., FAIA | 251.432.8871
Irene David, Assoc. AIA | 251.209.9718
Jiles Wade and Associates, Architects | Jiles Wade, AIA | 251.665.0048
Joseph Cleveland Architects | Joseph Cleveland, AIA | Mark Aldred, Assoc. AIA | 251.432.2500
Kenneth A. Ketterer, AIA | 334.433.1760
Knodel Associate Architects, Inc. | Bruce Knodel, AIA | 251.433.1760
L. Craig Roberts, AIA Architect | L. Craig Roberts, AIA | 251.343.8165
LPA Group, Inc. | Christopher Lunsford, AIA | Nic Gray, Assoc. AIA | 251.895.8763
Mueller Design Group | Richard Mueller, AIA | 251.510.5188
Paul C. Davis Architecture | Paul Davis, AIA | 251.929.0551
Pete J. Vallas, AIA, Architect | Pete J. Vallas, AIA | 251.478.7383
Randal Koffron, Assoc. AIA | 251.214.9255
Savannah College of Art & Design | Robert Allen, Assoc. AIA | 251.533.7148
STOA Architects | Kimberley Harden, AIA | 251.436.8915
Sun Plans, Inc. | Debra Rucker Coleman, AIA | 251.341.0509
TAG/ The Architects Group | Ronnie Taylor, AIA | David Barr, AIA | Robert Krchak, AIA | Dan Borcicky, AIA | Cindy Klotz, AIA | Steve Stone, AIA | Justin Lucas, AIA | Ryan Kiefer, Assoc. AIA | Meghan Shehi, Assoc. AIA | Edward Struthers, Assoc. AIA | 251.343.1811
Thomas F. Karwinski, AIA | Thomas Karwinski, AIA | 251.478.1468
University of South Alabama | Michael Mayberry, AIA | Bill Wagner, AIA | 251.460.7127
US Army Corps of Engineers | Carl Kling, AIA | Thomas Whiteside, AIA | Frank Scherr, AIA | John Wahlers, Assoc. AIA |251.690.3500
Walcott Adams Verneuille Architects, Inc. | Carswell Walcott, AIA | Rebecca Dunn Bryant, AIA | 251.928.6041
Watermark | John McArthur, AIA | 251.344.5515
WHLC Architecture & Interiors | Ben Coate, AIA | Marty Reid, AIA | Robert McCown, Assoc. AIA |251.990.6200
W.H. Phillips, Jr. AIA Architect | W.H. Phillips, AIA | 251.861.8080
Zito Russell Architects, PC. | Freeman Russell, AIA | Larry Farmer, AIA | Stephen Zito, AIA | 251.343.6161
Emeritus Members
Carl F. Burmeister, AIA | Dillon March, AIA | R.B. Slater, AIA | Arthur Howard, AIA | Arthur Prince, AIA
Charles Bishoff, AIA| Douglas Helms, AIA | Frank Hall, AIA |Roy Froom, AIA | Spencer Ross, AIA
William Letson, AIA | Virginia March, FAIA